Unit Name | Hours | |
---|---|---|
Semester One | ||
General Psychology | 3 | |
Mathematical Methods | 5 | |
Organic Chemistry | 5 | |
Principles of Surveying | 9 | |
Chemical Thermodynamics | 7 | |
Drilling Operations and Equipment | 5 | |
Oil and Gas Exploration | 5 | |
Properties of Reservoir Rocks and Fluids | 7 | |
Cumulative Credit Hours: 55 | ||
---------- | ||
SEMESTER TWO | ||
Mathematical Analysis | 5 | |
Engineering Practice | 5 | |
Critical Thinking and Integrated Thought | 5 | |
Numerical Methods | 7 | |
Fluid Mechanics | 7 | |
Reservoir Engineering I | 7 | |
Principles of Natural Gas Engineering | 5 | |
Drilling Engineering I | 7 | |
Cumulative Credit Hours: 74 |