Unit Name | Hours | |
---|---|---|
Semester One | ||
Basic French I | 3 | |
Applied Electricity | 7 | |
Linear Algebra and Trigonometry | 7 | |
Technical Drawing | 6 | |
Communication Skills I | 5 | |
Introduction to Computing | 5 | |
Physical and Structural Geology | 5 | |
Basic Mechanics | 7 | |
Total Credit Hours: 18 | ||
---------- | ||
SEMESTER TWO | ||
Basic French II | 3 | |
One-Step Equations | 11 | |
Calculus | 5 | |
Strength of Materials | 7 | |
Physical and Analytical Chemistry | 5 | |
Engineering Drawing | 7 | |
Communication Skills II | 5 | |
Applied Electronics | 5 | |
Introduction to Oil and Gas Industry | 5 | |
Petroleum Geology | 5 | |
Total Credit Hours: 37 |