Year One Semester One
Course №. | Subject | T | P | C |
MA 141 | Basic French | 1 | 1 | 1 |
MA 151 | Applied Electricity | 2 | 2 | 3 |
MA 157 | Communication SkillsI | 2 | 1 | 2 |
MA 159 | Introduction to Computing | 2 | 1 | 1 |
MA 163 | Introduction to porgramming with C++ | 1 | 4 | 2 |
MA 173 | Vectors and Coodinate Geometry | 2 | 2 | 3 |
MA 175 | Discrete Mathematics and Theory of Proofs I | 2 | 1 | 2 |
Year One Semester Two
Course №. | Subject | T | P | C |
MA 142 | Basic French II | 1 | 1 | 1 |
MA 158 | Communication Skills II | 2 | 1 | 2 |
MA 170 | Discrete Mathematics and Theory of Proofs II | 2 | 1 | 2 |
MA 172 | Calculus of a Single Variable | 2 | 2 | 3 |
MA 174 | Linear Algebra I | 2 | 1 | 2 |
MA 176 | Statistical Methods | 2 | 2 | 3 |
MA 178 | Vector Applications | 2 | 1 | 2 |
MA 180 | Fundermentals of Econimics | 2 | 0 | 2 |
Totals | 15 | 11 | 17 |
Year Two Semester One
Course № | Subject | T | P | C |
MA 251 | Literature in English I | 1 | 1 | 1 |
MA 261 | Linear Algebra II | 2 | 1 | 2 |
MA 271 | Calculus of Several Variables | 2 | 2 | 3 |
MA 273 | Introduction to Real Analysis | 2 | 2 | 3 |
MA 275 | Introduction to Numerical Methods | 2 | 2 | 3 |
MA 277 | Probability Theory | 2 | 2 | 3 |
MA 279 | Basic Physical Chemistry | 2 | 2 | 3 |
Totals | 13 | 13 | 19 |
Year Two Semester Two
Course № | Subject | T | P | C |
MA 252 | Literature in English II | 1 | 1 | 1 |
MA 256* | Fieldtrip and Technical Report Writing I | 1 | 1 | 1 |
MA 270 | Chaos, Fractal, Dynamical System | 2 | 2 | 3 |
MA 272 | Regression Analysis | 2 | 2 | 3 |
MA 274 | Ordinary Differential Equation | 2 | 2 | 3 |
MA 276 | Numerical Methods and Scientific Computing | 2 | 2 | 3 |
MA 278 | Theoretical Mechanics | 2 | 2 | 3 |
MA 280 | Programming with Matlab and Python | 1 | 4 | 2 |
Totals | 14 | 13 | 19 |
Year Three Semester One
Course № | Subject | T | P | C |
MA 371 | Classical Mechanics | 2 | 2 | 3 |
MA 373 | Partial Differential Equation | 2 | 2 | 3 |
MA 375 | Mathematical Modelling | 2 | 2 | 3 |
MA 377 | Numerical Methods and Ordinary Differential Equation | 2 | 2 | 3 |
MA 379 | Elements of Topology | 2 | 2 | 3 |
MA 381 | Non Parametric Statistics | 2 | 2 | 3 |
Totals | 12 | 12 | 18 |
Year Three Semester Two
Course № | Subject | T | P | C |
MA 352 | Public Relations | 2 | 0 | 2 |
MA 356* | Fieldtrip and Technical Report Writing II | 0 | 4 | 1 |
MA 372 | Special mathematical Functions | 2 | 2 | 3 |
MA 374 | Elements of Abstract Algebra | 2 | 2 | 3 |
MA 376 | Optimization Techniques | 2 | 2 | 3 |
MA 378 | Complex Analysis | 2 | 2 | 3 |
MA 380 | Statistical Inference | 2 | 2 | 3 |
Totals | 12 | 14 | 18 |
Year Four Semester One
Course № | Subject | T | P | C |
MA 451 | Research Methods and Ethics in Science | 2 | 0 | 2 |
MA 471 | Abstrct Algebra | 2 | 2 | 3 |
MA 473 | Continuum Mechanics | 2 | 1 | 2 |
MA 475 | Sampling Theory | 2 | 2 | 3 |
MA 477 | Mathematical Economics I | 2 | 2 | 3 |
MA 479 | Time Series Analysis | 2 | 2 | 3 |
MA 481 | Linear Optimization | 2 | 1 | 2 |
Totals | 14 | 9 | 18 |
Year Four Semester II
Course № | Subject | T | P | C |
MA 450 | Project work | 0 | 12 | 4 |
MA 452 | Colloquium/Seminar | 1 | 1 | 1 |
MA 454 | Business Entrepreneurship | 2 | 0 | 2 |
MA 458 | principles of Management | 2 | 0 | 2 |
MA 460 | Corporate Social responibilty | 2 | 0 | 2 |
MA 470 | Design and Analysis of Experiment | 2 | 2 | 3 |
MA 472 | Mathematical Economics II | 2 | 2 | .3 |
Totals | 11 | 17 | 17 |